SRD II seeks to promote shareholder engagement and is part of a series of EU-wide measures intended to improve stewardship and corporate governance.
Among other things, we are required to provide certain disclosures regarding our insurance business, where investment is being made in shares in companies which have their registered office in a Member State and the shares of which are admitted to trading on a regulated market situated or operating within a Member State.
The With-Profits Fund and one of the Unit Linked Funds invests directly in shares traded on a regulated market.
A. Shareholder engagement policy
Currently, HSBC Life Assurance (Malta) Ltd's ('the Company') With-Profits Fund is managed by HSBC Global Asset Management (Malta) Ltd ('the Fund Manager') on a discretionary fund management basis. The funds are invested by the Fund Manager as per the board approved investment policy and within the limits laid down in the Company’s risk appetite.
The Fund Manager's engagement policy (PDF) may be found on the HSBC Asset Management website, where you can also review information on the votes cast by the Fund Manager (PDF).
One of the Company’s unit linked funds, HLM (ex-HLE) UK Equity Fund, previously under the HSBC Life (Europe) Limited ('HLE') platform, is managed by Schroder Investment Management (EUROPE) S.A.('Schroders') on a discretionary fund management basis. The Fund has a mandate in place to ensure the fund is managed in line with customer expectations as set out in the relevant fund objective.
Schroders' engagement policy (PDF) may be found on their website.
Schroders publish monthly voting reports of all votes cast, direction voted and rationale where they have voted against. Information on how Schroders voted for all the funds that they manage (not solely for the HLM (ex-HLE) UK Equity Fund) is also available on their website.
B. Investment strategy and arrangements with asset managers
We are required to disclose how the main elements of the Company's equity investment strategy are consistent with the profile and duration of the Company's liabilities, in particular long-term liabilities, and how they contribute to the medium to long-term performance of our assets.
The With-Profits Fund is invested in a mix of assets, including equities, property, bonds and cash. The aim of the With-Profits Fund is to provide medium to long term growth in excess of returns from a risk free investment. The mix of assets, including the proportion of equity investments may vary, depending on the level of the guarantees given to policyholders, the financial health of the With-Profits Fund and the prevailing economic climate. The Company assesses the suitability of the term and nature of assets held to meet the liability cash flows as they fall due in best estimate and stress conditions.
The investment strategy of the Unit Linked Funds vary depending on the investment objective of the respective Fund. The matching strategy of the assets and the liabilities for unit-linked funds is to match the unit-linked technical provisions as closely as possible with asset holdings of units in the appropriate underlying funds.
We are also required to provide the following public disclosures regarding our arrangements with asset managers.
Considerations | HSBC Life Assurance (Malta) Ltd approach |
---|---|
How the arrangement with the asset manager incentivises the asset manager to align its investment strategy and decisions with the profile and duration of the liabilities of the life insurer’s long term liabilities. | With Profits Fund The Company has a Board approved investment policy that forms the basis for investments by the Fund Manager. The Company also has approved risk appetites embedded in the Fund Manager’s mandate taking into account the profile and duration of the long-term liabilities. Among other things the duration of investments and the liabilities are reviewed on a periodic basis. Unit Linked Funds The unit linked Funds (except the HLM (ex-HLE) UK Equity Fund) mirror underlying funds available from the general market and have not been set up exclusively for the Company. HLM (ex-HLE) UK Equity Fund The Fund has a mandate in place with Schroders to ensure that the fund is managed in line with customer expectations as set out in the relevant fund objective and investment policy. The Company conducts periodic monitoring to ensure they are adhered to. |
How that arrangement incentivises the asset manager to make investment decisions based on assessments about medium to long-term financial and non-financial performance of the investee company and to engage with investee companies to improve their performance in the medium to long-term. | The relevant asset managers are incentivised to grow the fund value as their sole remuneration is obtained from the annual management charges on any underlying funds in the portfolio. |
How the method and time-horizon of the evaluation of the asset manager’s performance and the remuneration for asset management services are in line with the profile and duration of the liabilities of the life insurer, in particular, long-term liabilities, and take absolute long-term performance into account. | The periodic review focuses on the long term performance of the fund rather than the short term. As mentioned earlier, the duration of investments are range aligned with those of liabilities through the investment policy and the remuneration for the asset managers is directly linked to the value of the fund. |
How the life insurer monitors portfolio turnover costs incurred by the asset manager and how it defines and monitors a targeted portfolio turnover or turnover range. | We do not currently monitor portfolio turnover as this is not subject to limits in the investment policy and fund agreement with the relevant asset manager. However, turnover costs will be reflected in investment performance and therefore monitored indirectly. |
The duration of the arrangement with the asset manager. | Our current arrangements with asset managers will continue until such time as the relevant fund agreement and mandate are amended. |
Considerations | How the arrangement with the asset manager incentivises the asset manager to align its investment strategy and decisions with the profile and duration of the liabilities of the life insurer’s long term liabilities. |
---|---|
HSBC Life Assurance (Malta) Ltd approach |
With Profits Fund The Company has a Board approved investment policy that forms the basis for investments by the Fund Manager. The Company also has approved risk appetites embedded in the Fund Manager’s mandate taking into account the profile and duration of the long-term liabilities. Among other things the duration of investments and the liabilities are reviewed on a periodic basis. Unit Linked Funds The unit linked Funds (except the HLM (ex-HLE) UK Equity Fund) mirror underlying funds available from the general market and have not been set up exclusively for the Company. HLM (ex-HLE) UK Equity Fund The Fund has a mandate in place with Schroders to ensure that the fund is managed in line with customer expectations as set out in the relevant fund objective and investment policy. The Company conducts periodic monitoring to ensure they are adhered to. |
Considerations | How that arrangement incentivises the asset manager to make investment decisions based on assessments about medium to long-term financial and non-financial performance of the investee company and to engage with investee companies to improve their performance in the medium to long-term. |
HSBC Life Assurance (Malta) Ltd approach | The relevant asset managers are incentivised to grow the fund value as their sole remuneration is obtained from the annual management charges on any underlying funds in the portfolio. |
Considerations | How the method and time-horizon of the evaluation of the asset manager’s performance and the remuneration for asset management services are in line with the profile and duration of the liabilities of the life insurer, in particular, long-term liabilities, and take absolute long-term performance into account. |
HSBC Life Assurance (Malta) Ltd approach | The periodic review focuses on the long term performance of the fund rather than the short term. As mentioned earlier, the duration of investments are range aligned with those of liabilities through the investment policy and the remuneration for the asset managers is directly linked to the value of the fund. |
Considerations | How the life insurer monitors portfolio turnover costs incurred by the asset manager and how it defines and monitors a targeted portfolio turnover or turnover range. |
HSBC Life Assurance (Malta) Ltd approach | We do not currently monitor portfolio turnover as this is not subject to limits in the investment policy and fund agreement with the relevant asset manager. However, turnover costs will be reflected in investment performance and therefore monitored indirectly. |
Considerations | The duration of the arrangement with the asset manager. |
HSBC Life Assurance (Malta) Ltd approach | Our current arrangements with asset managers will continue until such time as the relevant fund agreement and mandate are amended. |
These statements will be reviewed on an annual basis and updated in the event of any material changes.