dpws-tools-calculator-creator
A correct and valid HSBC Malta Current or Savings account number must be entered to ensure a correct and valid IBAN is generated. Please ensure you type the HSBC account number carefully.
HSBC will not be held liable for any damage or loss of any nature resulting directly or indirectly from entering an incorrect or an invalid account number.
Don't worry, your account number will only be used to generate an IBAN. We won't share, store or use it for any other purpose. Please remember to keep your personal information safe.
Frequently asked questions
What is an IBAN?
IBAN stands for International Bank Account Number. It's a bank account number that is recognised by banks and other financial institutions around the world. You often need to use an IBAN when you make or receive cross-border payments for certain countries/regions that mandate the use of IBAN for international payments.
It's a standardised way of identifying a bank account, which cuts down on errors and delays in sending international payments.
How many numbers does an IBAN have?
IBANs are different in length, depending on the country of origin. That's because an IBAN simply adds a standard prefix to a person's domestic account number (also known as a basic bank account number).
The prefix includes:
- the country code (2 letters)
- the check number (2 numbers)
- the bank code (number of characters varies)
The basic bank account number will also vary in length depending on the country it comes from. But each country has a standard length for their basic bank account numbers and bank codes. So you can tell how long an IBAN should be based on the country it is from.
Where can I find my IBAN?
You can find your own IBAN in online banking by selecting the account and viewing its details. Alternatively, your IBAN is listed on your online or printed statements, at the top of the first page.
How do I get a beneficiary's IBAN?
Some free IBAN calculators will create the IBAN for you if you have the beneficiary's basic bank account number details. But this is not necessarily guaranteed. The best way to make sure you have the correct IBAN is to ask the beneficiary for it directly.
How can I check if an IBAN is right?
You can check an IBAN given to you by a beneficiary is configured correctly by using a free IBAN validator or calculator online. But tools like these can't verify the actual existence of an account.
You can also tell what an IBAN should start with and how long it should be based on the country it's from.
Check standard IBAN details
Country | Number of characters | Prefix |
---|---|---|
Albania | 28 | AL |
Andorra | 24 | AD |
Austria | 20 | AT |
Azerbaijan | 28 | AZ |
Bahrain | 22 | BH |
Belgium | 16 | BE |
Bosnia and Herzegovina | 20 | BA |
Brazil | 29 | BR |
Costa Rica | 22 | CR |
Cyprus | 28 | CY |
Croatia | 21 | HR |
Cyprus | 28 | CY |
Czech Republic | 24 | CZ |
Denmark | 18 | DK |
Dominican Republic | 28 | DO |
East Timor | 23 | TL |
Estonia | 20 | EE |
Faroe Islands | 18 | FO |
Finland | 18 | FI |
France | 27 | FR |
Georgia | 22 | GE |
Germany | 22 | DE |
Gibraltar | 23 | GI |
Greece | 27 | GR |
Greenland | 18 | GL |
Guatemala | 28 | GT |
Hungary | 28 | HU |
Iceland | 26 | IS |
Iraq | 23 | IQ |
Ireland | 22 | IE |
Israel | 23 | IL |
Italy | 27 | IT |
Jordan | 30 | JO |
Kazakhstan | 20 | KZ |
Kosovo | 20 | XK |
Kuwait | 30 | KW |
Latvia | 21 | LV |
Lebanon | 28 | LB |
Liechtenstein | 21 | LI |
Lithuania | 20 | LT |
Luxembourg | 20 | LU |
North Macedonia | 19 | MK |
Malta | 31 | MT |
Mauritius | 30 | MU |
Monaco | 27 | MC |
Moldova | 24 | MD |
Montenegro | 22 | ME |
Netherlands | 18 | NL |
Norway | 15 | NO |
Pakistan | 24 | PK |
Palestinian territories | 29 | PS |
Poland | 28 | PL |
Portugal | 25 | PT |
Qatar | 29 | QA |
Romania | 24 | RO |
Saint Lucia | 32 | LC |
San Marino | 27 | SM |
Saudi Arabia | 24 | SA |
Serbia | 22 | RS |
Seychelles | 31 | SC |
Slovak Republic | 24 | SK |
Slovenia | 19 | SI |
Spain | 24 | ES |
Sweden | 24 | SE |
Switzerland | 21 | CH |
Tunisia | 24 | TN |
Turkey | 26 | TR |
United Arab Emirates | 23 | AE |
United Kingdom | 22 | GB |
Vatican City | 22 | VA |
Virgin Islands, British | 24 | VG |
Country | Albania |
---|---|
Number of characters | 28 |
Prefix | AL |
Country | Andorra |
Number of characters | 24 |
Prefix | AD |
Country | Austria |
Number of characters | 20 |
Prefix | AT |
Country | Azerbaijan |
Number of characters | 28 |
Prefix | AZ |
Country | Bahrain |
Number of characters | 22 |
Prefix | BH |
Country | Belgium |
Number of characters | 16 |
Prefix | BE |
Country | Bosnia and Herzegovina |
Number of characters | 20 |
Prefix | BA |
Country | Brazil |
Number of characters | 29 |
Prefix | BR |
Country | Costa Rica |
Number of characters | 22 |
Prefix | CR |
Country | Cyprus |
Number of characters | 28 |
Prefix | CY |
Country | Croatia |
Number of characters | 21 |
Prefix | HR |
Country | Cyprus |
Number of characters | 28 |
Prefix | CY |
Country | Czech Republic |
Number of characters | 24 |
Prefix | CZ |
Country | Denmark |
Number of characters | 18 |
Prefix | DK |
Country | Dominican Republic |
Number of characters | 28 |
Prefix | DO |
Country | East Timor |
Number of characters | 23 |
Prefix | TL |
Country | Estonia |
Number of characters | 20 |
Prefix | EE |
Country | Faroe Islands |
Number of characters | 18 |
Prefix | FO |
Country | Finland |
Number of characters | 18 |
Prefix | FI |
Country | France |
Number of characters | 27 |
Prefix | FR |
Country | Georgia |
Number of characters | 22 |
Prefix | GE |
Country | Germany |
Number of characters | 22 |
Prefix | DE |
Country | Gibraltar |
Number of characters | 23 |
Prefix | GI |
Country | Greece |
Number of characters | 27 |
Prefix | GR |
Country | Greenland |
Number of characters | 18 |
Prefix | GL |
Country | Guatemala |
Number of characters | 28 |
Prefix | GT |
Country | Hungary |
Number of characters | 28 |
Prefix | HU |
Country | Iceland |
Number of characters | 26 |
Prefix | IS |
Country | Iraq |
Number of characters | 23 |
Prefix | IQ |
Country | Ireland |
Number of characters | 22 |
Prefix | IE |
Country | Israel |
Number of characters | 23 |
Prefix | IL |
Country | Italy |
Number of characters | 27 |
Prefix | IT |
Country | Jordan |
Number of characters | 30 |
Prefix | JO |
Country | Kazakhstan |
Number of characters | 20 |
Prefix | KZ |
Country | Kosovo |
Number of characters | 20 |
Prefix | XK |
Country | Kuwait |
Number of characters | 30 |
Prefix | KW |
Country | Latvia |
Number of characters | 21 |
Prefix | LV |
Country | Lebanon |
Number of characters | 28 |
Prefix | LB |
Country | Liechtenstein |
Number of characters | 21 |
Prefix | LI |
Country | Lithuania |
Number of characters | 20 |
Prefix | LT |
Country | Luxembourg |
Number of characters | 20 |
Prefix | LU |
Country | North Macedonia |
Number of characters | 19 |
Prefix | MK |
Country | Malta |
Number of characters | 31 |
Prefix | MT |
Country | Mauritius |
Number of characters | 30 |
Prefix | MU |
Country | Monaco |
Number of characters | 27 |
Prefix | MC |
Country | Moldova |
Number of characters | 24 |
Prefix | MD |
Country | Montenegro |
Number of characters | 22 |
Prefix | ME |
Country | Netherlands |
Number of characters | 18 |
Prefix | NL |
Country | Norway |
Number of characters | 15 |
Prefix | NO |
Country | Pakistan |
Number of characters | 24 |
Prefix | PK |
Country | Palestinian territories |
Number of characters | 29 |
Prefix | PS |
Country | Poland |
Number of characters | 28 |
Prefix | PL |
Country | Portugal |
Number of characters | 25 |
Prefix | PT |
Country | Qatar |
Number of characters | 29 |
Prefix | QA |
Country | Romania |
Number of characters | 24 |
Prefix | RO |
Country | Saint Lucia |
Number of characters | 32 |
Prefix | LC |
Country | San Marino |
Number of characters | 27 |
Prefix | SM |
Country | Saudi Arabia |
Number of characters | 24 |
Prefix | SA |
Country | Serbia |
Number of characters | 22 |
Prefix | RS |
Country | Seychelles |
Number of characters | 31 |
Prefix | SC |
Country | Slovak Republic |
Number of characters | 24 |
Prefix | SK |
Country | Slovenia |
Number of characters | 19 |
Prefix | SI |
Country | Spain |
Number of characters | 24 |
Prefix | ES |
Country | Sweden |
Number of characters | 24 |
Prefix | SE |
Country | Switzerland |
Number of characters | 21 |
Prefix | CH |
Country | Tunisia |
Number of characters | 24 |
Prefix | TN |
Country | Turkey |
Number of characters | 26 |
Prefix | TR |
Country | United Arab Emirates |
Number of characters | 23 |
Prefix | AE |
Country | United Kingdom |
Number of characters | 22 |
Prefix | GB |
Country | Vatican City |
Number of characters | 22 |
Prefix | VA |
Country | Virgin Islands, British |
Number of characters | 24 |
Prefix | VG |
You might be interested in
Online banking
Bank securely at the branch that never closes.
Mobile banking
Mobile apps put banking at your fingertips.